Grade* | 5-unit course | 4-unit course | 3-unit course | 2-unit course | 1-unit course |
---|---|---|---|---|---|
A | +10 | +8 | +6 | +4 | +2 |
A- | +8.5 | +6.8 | +5.1 | +3.4 | +1.7 |
B+ | +6.5 | +5.2 | +3.9 | +2.6 | +1.3 |
B | +5 | +4 | +3 | +2 | +1 |
B- | +3.5 | +2.8 | +2.1 | +1.4 | +0.7 |
C+ | +1.5 | +1.2 | +0.9 | +0.6 | +0.3 |
C | 0 | 0 | 0 | 0 | 0 |
C- | -1.5 | -1.2 | -0.9 | -0.6 | -0.3 |
D+ | -3.5 | -2.8 | -2.1 | -1.4 | -0.7 |
D | -5 | -4 | -3 | -2 | -1 |
D- | -6.5 | -5.2 | -3.9 | -2.6 | -1.3 |
F | -10 | -8 | -6 | -4 | -2 |
*Note
-
CR, NC, I RD, RP, AU, W and SP grades do not have any grade point values. Also, grades of “C” do not help raise your GPA and grades of “C-” and below lower your GPA.
-
“U”, “WU” or “IC” grades are equal to an “F” in calculating grade points.
Tip: During the semester, you can estimate your grade point total based on your projected grades for this semester.
Current Class(es) | Unit(s) | Projected Grade | Potential Grade Points |
---|---|---|---|
TH A 125 | 3 | A | +6 |
PSY 200 | 3 | C+ | +0.9 |
HIST 120 | 3 | B- | +2.1 |
KIN 250 | 3 | B- | +2.1 |
Projected total for semester = +11.1 grade points
If you started the semester with a -10.1 grade point deficit, after the projected grades, you will have a +1.0 grade point deficit and will be in good academic standing.
Current Class(es) | Unit(s) | Projected Grade |
Potential Grade Points |
---|---|---|---|
SOC 105 | 3 | C | 0 |
PLSI 200 | 3 | B | +3 |
CWL 250 | 3 | D | -3 |
MATH 124 | 3 | CR | 0 |
Projected total for semester = 0 grade points
If you started the semester with a -10.1 grade point deficit, after the projected grades, you will still have -10.1 grade points and will not be in good academic standing based on these projected grades.
Directions
Please do a separate calculation for the SF State and Combined Cum GPA using your SF State unofficial transcript.
Follow these steps on how to disable your pop-up blocker regardless of your browser: Firefox, Microsoft Edge and Safari.
Enter the GPA Units for either your SF State or Combined Cum GPA (first field) and the corresponding Points (second Field) to calculate your grade point deficit.
The results should automatically calculate as you enter in your numbers, however you can also select the Submit button to make sure you have the results.
Grade* | 5-unit course | 4-unit course | 3-unit course | 2-unit course | 1-unit course |
---|---|---|---|---|---|
A | +10 | +8 | +6 | +4 | +2 |
A- | +8.5 | +6.8 | +5.1 | +3.4 | +1.7 |
B+ | +6.5 | +5.2 | +3.9 | +2.6 | +1.3 |
B | +5 | +4 | +3 | +2 | +1 |
B- | +3.5 | +2.8 | +2.1 | +1.4 | +0.7 |
C+ | +1.5 | +1.2 | +0.9 | +0.6 | +0.3 |
C | 0 | 0 | 0 | 0 | 0 |
C- | -1.5 | -1.2 | -0.9 | -0.6 | -0.3 |
D+ | -3.5 | -2.8 | -2.1 | -1.4 | -0.7 |
D | -5 | -4 | -3 | -2 | -1 |
D- | -6.5 | -5.2 | -3.9 | -2.6 | -1.3 |
F | -10 | -8 | -6 | -4 | -2 |
*Note
-
CR, NC, I RD, RP, AU, W and SP grades do not have any grade point values. Also, grades of “C” do not help raise your GPA and grades of “C-” and below lower your GPA.
-
“U”, “WU” or “IC” grades are equal to an “F” in calculating grade points.
Tip: During the semester, you can estimate your grade point total based on your projected grades for this semester.
Projected Grade Points Example 1
Current Class(es) | Unit(s) | Projected Grade | Potential Grade Points |
---|---|---|---|
TH A 125 | 3 | A | +6 |
PSY 200 | 3 | C+ | +0.9 |
HIST 120 | 3 | B- | +2.1 |
KIN 250 | 3 | B- | +2.1 |
Projected total for semester = +11.1 grade points
If you started the semester with a -10.1 grade point deficit, after the projected grades, you will have a +1.0 grade point deficit and will be in good academic standing.
Projected Grade Points Example 2
Current Class(es) | Unit(s) | Projected Grade |
Potential Grade Points |
---|---|---|---|
SOC 105 | 3 | C | 0 |
PLSI 200 | 3 | B | +3 |
CWL 250 | 3 | D | -3 |
MATH 124 | 3 | CR | 0 |
Projected total for semester = 0 grade points
If you started the semester with a -10.1 grade point deficit, after the projected grades, you will still have -10.1 grade points and will not be in good academic standing based on these projected grades.